Contact Us
Contact us for further information
The Heads of House will advise boys on the balance and appropriateness of their elective selection.
Bavin | Ian McPherson | 9568 9342 |
Cooper | Jonathon Mayall | 9568 9438 |
Clunies Ross | Anneke Blom | 9568 9438 |
Fletcher | James Walsh | 9568 9398 |
Gilligan | Jessica Christian | 9568 9348 |
Johnstone | Caterina Troncone | 9568 9512 |
Kelynack | Alex Pyne | 9568 9367 |
Le Couteur | Graham Potter | 9568 9379 |
Mackay | Wayne Cox | 9568 9329 |
Manton | Andrew Light | 9568 9354 |
Metcalfe | Oliver Mahony | 9568 9311 |
Morrison | Adam Stocks | 9568 9438 |
Moulton | Steve Muir | 9568 9317 |
Prescott | Katie Goldsmith | 9568 9372 |
Tupou | Cameron Quince | 9568 9390 |
Whitaker | Mel Mitreski | 9568 9438 |
Other Enquiries
Deputy, Teaching & Learning (K-12) | Amy Van Arkkels | 9568 9310 |
Director of Studies (Acting) | Rebecca Panagopoulos | 9568 9333 |
Head of Learning Analytics | David Phillips | 9568 9306 |
IB Diploma Programme Coordinator | Cheryl Priest | 9568 9307 |
Vocational Education Coordinator | Shelley Carruthers | 9568 9333 |
Careers Adviser | Terence Priester | 9568 9429 |
Heads of Department (HOD)
Drama | Paul Eastway | 9568 9370 |
Economics | Karl Watson | 9568 9354 |
English | Michael Marokakis | 9568 9361 |
Geography | Rebecca Matthew | 9568 9354 |
History and Legal Studies | Peter Laurence | 9568 9348 |
Languages | Marnie Foster | 9568 9376 |
Mathematics | Tom Lever | 9568 9345 |
Music | Mark Scott | 9568 9380 |
PDHPE | Nick Wainman | 9568 9398 |
Philosophy and Religious Studies | Jeremy Hall | 9568 9583 |
Science | Nicholas Little | 9568 9355 |
Technology | Benjamin Dawbin | 9568 9360 |
Visual Arts | Andrew Thompson | 9568 9342 |